Amazing "nearly new" home in Buffalo Heights. Nestled in the cul-de-sac at the end of the street means less traffic. Home features 4 bedrooms, wonderful primary suite, & comfortable beautiful design. Along with the open concept and split bedroom arrangement, you will truly enjoy the extras, such as, the large workshop, backyard deck, metal fencing, and built-in timer controlled outdoor lighting. All of this on just over 1/2 acre and only minutes from San Angelo. If it's the total package you want in a home, this could be the perfect fit.
MLS | 124824 |
---|---|
Listing Type | For Sale |
Iqvoice Name ID | 8191 |
Style | House |
HOA Dues | $190 |
Sub-Type | Resale |
Status | Active |
Year | 2022 |
Days On Site | 39 |
Listing Provided By | Coldwell Banker Legacy | Expect the Max Team |
Buying Commission | Offering 3% Buyer Broker Compensation with acceptable offer. |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,706 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.62 |
State | TX |
---|---|
County | Tom Green |
City | San Angelo |
Zip Code | 76901 |
Area | O |
Neighborhood | Buffalo Heights |
School District | Grape Creek |
Elementary School | Grape Creek |
Jr. High/Middle School | Grape Creek |
High School | Grape Creek |
Listing VS Median (in Buffalo Heights) | |
Price: $379,900 low | high Med: $365,000 SqFt: 1,706 low | high Med: 1,685 $ / SqFt: $223 low | high Med: $217 On Site: 39 low | high Med: 34.000000 |